| Seller |
James Dickens Marine |
| RB Boat Ref |
12070930 |
| Advert Type | Inland/Canal |
| Manufacturer | Wade |
| Model | 42 |
| Price |
£85,000 |
| Year Built | 1968 |
| Builder | Wade |
| Length feet | 42' 0" |
| Length metres | 12.80 |
| LWL (ft) | 38' 0" |
| LWL (m) | 11.58 |
| Beam (ft) | 13' 0" |
| Beam(m) | 3.96 |
| Displacement | 33069 |
| DisplacementUnits | ton |
| Draft (ft) | 4' 0" |
| Draft (m) | 1.22 |
| Fuel type | Other |
| Number of engines | 2 |
| Cruising Speed | 9.00 |
| Max Speed | 12.00 |
| Description | One of the Last wooden motoryachts built in England, she was completed in Ernest Wade's yard in Bembridge (traditional work boat builders) to a design by John Askham (a designer working for thornycroft on early Nelson designs). The result was a unique one off build for a private buyer. full displacement hull teak below water and mahogany above, Elm frames. They took advantage of machinery advances and fitted two six cylinder Diesels right aft driving "V" shafts in a spacious engineroom/ workshop. she is is stunning condition and has been updated and refitted over her years of ownership by her current owners. She has a generator, 2kw inverter, recent electronics, recent galley , cabin heating, she has a dinghy in extending arm davits, a useful steadying sail, she has cruised the channel from biscay around brittany, up the Seine, down the Rhone to the Med, wintering in Barcelona, she cruised back to uk summer 2003, during a cruise celebrating the 60th Anniversary of "D"day lanings a motor failed with few spare for the old Befords, NEW engines were fitted in 2004/5 , now with Better fuel consumption, , no oil consumption and no smoke... she is better than ever..!since the new engines have been fitted she has cruised over and up the Seine again, back to the Med, through the midi to the Atlantic and back up the coast of France eventually returning to Hythe .... NO "Marina Queen..." she is able, well equipped and a solid and very able comfortable off shore cruising boat with inland ability as well.. Full details and photo set will be posted shortly.. Recent survey available ... |
| Tankage Fuel | 3 |
| Hull construction | Wood |
| Location | Hythe, Southampton, United Kingdom |
| Country | GB |
| Extras |
Please visit James Dickens Marine website for full extras list and much more about this boat. |
| Dealer Reference | 2143332 |
| Extras |
Please visit James Dickens Marine website for full extras list and much more about this boat.
|
| Berths |
Twin forward, "captains cabin to stb, and double cabin aft behind saloon boasting Bathroom. The saloon will convert to provide a good double also if required.
|
| Electronics |
Autohelm tri dat at both helms, RN 300 GPS with Seatalk Databus, on 24v, Garmin 128 GPS 12v, Sailor VHF radio Simrad RS 82 dual station DSCVHF, Pinta Autopilot, Raymarine 4KW radar with interface to RL 70c chart Plotter, in cockpit, Raymarine S3 Autopilot with remote wireless control.
|
| Engines |
Fitted in 2005 Vetus Deutz 170hp Diesels with vee shaft boxes driving straight shafts to Bronze propellers. Maximum speed approx 12 knots with easy and economical cruise of 9.2 burning 4GPH 2 miles per gallon.
|
| Built |
1968 By Ernest Wade in Bembridge I.O.W to a design by Jon Askham. Teak Planked below water (1 1/4" ) with Mahogany on American Elm frames above. Solid Teak (not ply) Superstructure.
|
| Tanks |
Fuel: 3 x 100 gallon Fresh Water: Water 3 x 75 gallon
|
| Type |
Full displacement Hull, Long keel with rounded bilge and flat transom. Twin screw motoryacht of some character...
|
| History |
Full history can be seen at James Dickens Marine own website.
|
| Disclaimer |
The Company offers the details of this vessel in good faith but cannot guarantee or warrant the accuracy of this information nor warrant the condition of the vessel. A buyer should instruct his agents, or his surveyors, to investigate such details as the buyer desires validated. This vessel is offered subject to prior sale, price change, or withdrawal without notice. |