| Search by: Dealer or Manufacturer | Search by boat type: Power Cruiser, Sailing, Sport/Ski/Rib, Inland/Canal, Fishing/Commercial |
|
|
This advert has expired.
Click here to see other boats we think you may be interested in.
| RB Boat Ref | 12080933 |
| Advert Type | Fishing/Commercial |
| Manufacturer | ORSA |
| Model | MAGGIORE SHIPYARD semisubmarine |
| Price | £518,815 (€648,000.00 ) |
| Year Built | 2010 |
| Builder | ORSA MAGGIORE SHIPYARD |
| Length feet | 59' 0" |
| Length metres | 17.98 |
| Beam (ft) | 12' 6" |
| Beam(m) | 3.80 |
| Displacement | 22 |
| DisplacementUnits | ton |
| Draft (ft) | 5' 7" |
| Draft (m) | 1.70 |
| Fuel type | Other |
| Number of engines | 2 |
| Cruising Speed | 14.00 |
| Description | A vessel with the shape of a true submarine suitable for tourist underwater transport, in perfect security, offering a submarine adventure. The Sea Discover has theINTERNATIONAL Class Certification and the EUROPEAN Rules for Transport Passengers CLASS CERTIFICATE for Passengers carrier. She is also certified by: - Registro Navale Italiano, - Bureau Veritas, - Norway Merchant Marine, - Spanish Marine Minister of transport and many others International Registers. 21 ALREADY CRUISING |
| Hull construction | Steel |
| Location | Sardinia, Italy |
| Country | IT |
| Dealer Reference | 1831461 |
| Engines | Potenza totale: 2 x 150 hp |
| GENERAL DESCRIPTION | Motorized by : IVECO AIFO two Diesel engines of about 149x2 Hps Propulsion: Two CASTOLDI Water Jets propulsions for Marine Parks Bow Thruster: 1 x 50 KgN Sub lights: 6+6 of 300 watts each Generators: 2 x 6 kw KHOLER Air conditioning
|
| MANAGEMENT | *Sea Discoverer* exploitation: 4 trips in the morning 4 trips in the afternoon 2 trips at night Total 10 trips per day = 480 passengers Trips should not exceede one hour each |
| PRICES |
|
| Dimensions | Lunghezza totale: 18.30 mt Baglio: 3.80 mt Pescaggio massimo: 1.70 mt Dislocamento: 21.5 ton |