| RB Boat Ref |
12093610 |
| Advert Type | Power Cruiser |
| Manufacturer | Maxum |
| Model | 2700 SCR |
| Price |
£18,500 IncVAT |
| VAT | Inc. VAT |
| Year Built | 1993 |
| Builder | Maxum Designer: Maxum |
| Designer | Maxum |
| Length feet | 28' 0" |
| Length metres | 8.53 |
| Beam (ft) | 9' 0" |
| Beam(m) | 2.74 |
| Engine model | Mercruiser 4.3l Cruising Speed: 30 Maximum Speed: 35 Engine Hours: 5 |
| Fuel type | Petrol |
| Number of engines | 2 |
| Engine power HP | 226 |
| EngineHours | 5 |
| Cruising Speed | 30.00 |
| Description | MAXUM 2700SCR, 1993, Twin Mercruiser 226hp petrol engines, one engine new 2010, good accommodation and specification including heating and radar. FANTASTIC VALUE WITH THE BENIFIT OF A BRAND NEW ENGINE |
| Tankage Fuel | 450 |
| Fuel Tankage Units | Litre |
| Tankage water | 150 |
| Tankage holding | 80 |
| Holding Tankage Units | Litre |
| SafetyEquipment | Life bouy, Gas detector
Fog horn
VHF Radio
Electric Bilge pumps |
| Navigation | Furuno Radar. Raymarine Sounder
Garmin GPS
Plastimo compass
Tri Data with Log/Speed/Depth
Autohelm 5000 auto pilot |
| Hull construction | Fiberglass/GRP |
| Location | Plymouth, United Kingdom |
| Country | GB |
| Dealer Reference | 2179547 |
| Disclaimer | The Company offers the details of this vessel in good faith but cannot guarantee or warrant the accuracy of this information nor warrant the condition of the vessel. A buyer should instruct his agents, or his surveyors, to investigate such details as the buyer desires validated. This vessel is offered subject to prior sale, price change, or withdrawal without notice. |