Labeda 26 Sailing Boat For Sale
£440,352
| Seller |
Riginos Yachts |
| RB Boat Ref |
12194348 |
| Advert Type | Sailing |
| Manufacturer | Labeda |
| Model | 26 |
| Price |
£440,352 (€550,000.00 ) |
| Year Built | 2007 |
| Builder | Labeda |
| Length feet | 85' 4" |
| Length metres | 26.00 |
| Beam (ft) | 23' 7" |
| Beam(m) | 7.20 |
| EngineDescription | 2 x 360HP Daewoo |
| Tankage Fuel | 3000 |
| Tankage water | 6000 |
| Generators | 2 x 26kw Kowler |
| HullType | Wood |
| GeneralEquipment | STEEL MASTS AND SPARS SS RIGGING WIRES STANDING & RUNNING SS316 RIGGING SCREWS SAIL SET: GENOS, MAIN, MIZZEN SAIL BAGS AND COVERS SATINLESS STEEL WIRE ROPES 2 x 46 SS SAIL WINCH ON MAST BATTERY SET FOR SERVICE 6X200A BATTERY SET FOR MAIN ENGINE AND GENERATOR’S STARTERS BATTERY CHARGER 100A INVERTER 24V/3000W BATTERY SELECTOR SWITCH TV ANTENNA CEILING, READING LIGHTS 220V SWITCHES / SOCKETS COPPER AND ZINC GROUND / ANODS 50AMP SHORE POWER PLUG WITH 30M CABLES WATER HEATER (80 lt) |
| Cabins | 5 |
| Cruiser accommodation | 10 |
| Navigation | VHF: | Simrad RD68 | Gps-chart Plotter: Simrad CA44 Nav. center | Radar: Yes | Autopilot: | - | Depthsounder: Yes | |
| Country | EU |
| BowThrusters | - |
|
Bronze Member |
|
Riginos Yachts
27, Pergamou str 16675 Glyfada Greece |
|
|