Other boats for sale from Ventura UK Limited
- Pershing 88 £1,279,070 ExVAT
(€1,595,000.00 ExVAT) (2004) - Pershing 80 NewNuevo £3,564,555 ExVAT
(€4,445,000.00 ExVAT) (2011) - Ferretti 830 Hard Top £2,157,177 IncVAT
(€2,690,000.00 IncVAT) (2007) - Princess V65 £396,953 IncVAT
(€495,000.00 IncVAT) (2002) - Pershing 56 £793,905 IncVAT
(€990,000.00 IncVAT) (2006) - Sunseeker Predator 56 £312,751 IncVAT
(€390,000.00 IncVAT) (2001)
- Fairline Squadron 65 £421,010 IncVAT
(€525,000.00 IncVAT) (1997) - Pershing 50.1 Shaft NewNuevo £717,723 ExVAT
(€895,000.00 ExVAT) (2012) - Sea Ray 460 Sundancer £156,375 IncVAT
(€195,000.00 IncVAT) (2000) - Pershing 50 Silver £601,443 ExVAT
(€750,000.00 ExVAT) (2007) - Princess 460 £148,356 IncVAT
(€185,000.00 IncVAT) (1999) - Apreamare Maestro 82 £2,245,389 ExVAT
(€2,800,000.00 ExVAT) (2009)


































