| RB Boat Ref |
12091355 |
| Advert Type | Power Cruiser |
| Manufacturer | Dragos |
| Model | Yachts |
| Year Built | 2010 |
| Builder | DRAGOS YACHTS |
| Length feet | 108' 0" |
| Length metres | 32.92 |
| LWL (ft) | 101' 8" |
| LWL (m) | 31.00 |
| Beam (ft) | 24' 3" |
| Beam(m) | 7.40 |
| Displacement | 190 |
| DisplacementUnits | ton |
| Draft (ft) | 6' 5" |
| Draft (m) | 1.95 |
| Engine model | 12 V 2000 M 70 |
| Fuel type | Other |
| Number of engines | 2 |
| Cruising Speed | 22.00 |
| Description | Under construction |
| Tankage Fuel | 35 |
| Tankage water | 8 |
| Tankage holding | 8 |
| Cabins | 3 |
| Hull construction | Steel |
| Location | Turkey |
| Country | TR |
| Dealer Reference | 2175807 |
| EQUIPMENTS |
Generators: 2 x Westerbeke, Air conditioning: Webasto, Watermaker 200 lt/hr, Stabilizers: Wesmar, Bow Thrusters: Side Power, Sewage System: Hamman, Hydraulic gangway: Sahin Marine, Tender Launching System
|
| NOTES: |
Classification: Rina Maltese Cross, Range: 2500 nm
|
| INTERIORS |
5 cabins: 3 x double cabins, 2 x twin cabins
|
| Serbatoi |
Carburante: 35 T Acqua dolce: 8 T Acque nere: 8 T
|
| Engines |
Potenza totale: 2 x 1050 hp
|
| Dimensions |
Lunghezza totale: 33.00 mt Lunghezza al galleggiamento: 31.00 mt Baglio: 7.4 mt Pescaggio massimo: 1.95 mt Altezza massima ponte: yes Dislocamento: 190 ton
|
| ELECTRONICS |
Navigation & Electronic: JRC, Entertainment System: OKCU Marine Entertainment
|