Cookson 50 Sailing Boat For Sale
£589,367
| Seller |
Berthon International |
| RB Boat Ref |
12189378 |
| Advert Type | Sailing |
| Manufacturer | Cookson |
| Model | 50 |
| Price |
£589,367 ($950,000.00 AUD ) |
| Year Built | 2006 |
| Length feet | 50' 0" |
| Length metres | 15.24 |
| Beam (ft) | 14' 0" |
| Beam(m) | 4.27 |
| Displacement | 16301 |
| Engine model | 4JH5 |
| Fuel type | Diesel |
| Number of engines | 1 |
| Engine power HP | 54 |
| Description | Proven off shore racer with quite a few results to her name. Recent refit means she is set to continue her winning ways. N.B. GST paid. SPECIFICATION IRC rating 2011 with 4 spinnakers 1.356Construction: RCD Status: The yacht conforms with the essential safety requirements of Directive 94/25EC (Recreational Craft Directive) and is categorised A Ocean (or Cat B whichever is appropriate)Hull, Deck & Superstructure Construction: Female moulded hull and deck. Carbon/foam/epoxy composite hull and deck. Carbon/foam/epoxy/e- glass composite internal structure. Deck painted with 2pot polyurethane paint with non skid. Topsides painted with 2pot polyurethane paint. Bottom prepared for antifouling. Carbon composite single forward canard. Carbon composite fixed bowsprit with bobstay (2010).Keel & Rudder: Epoxy coated and faired solid steel keel fin and lead bulb. Keel canting ram, manifold and keel cant controls (electronic control system new 2011). 12v electrical backup/fine tuning control. Carbon rudder and stock with high performance rudder bearings.Machinery: Engine & Gearboxes: 1 x 54hp 4JH5 Yanmar diesel engine (February 2011). SD50 saildrive. Composite exhaust with waterlock.Propulsion & Steering: Gori 3-blade folding prop (2010). Twin lightweight carbon wheels on carbon pedestals. Carbon quadrant. Aluminium emergency tiller. Briski 2-blade folding prop (spare).Electrical Systems: 12v 24 way DC distribution panel and circuit breakers. Engine start and domestic batteries (2 x 80ah). Alternator. Shorepower charger (portable). Emergency switch to crossover domestic and engine start batteries.Plumbing Systems: Flush seacocks on all opening below waterline. Pressurised cold water. Salt water at galley. 2 x Manual bilge pumps.Tankage:Fuel: Total capacity of 215 litres in translucent polyurethane tank.Fresh water: Total capacity of 200 litres in 2 x fresh water bladders.Navigation Equipment: B&G system with performance processor. B&G readouts. Icom HF radio. Icom VHF radio. B&G compass. B&G depth sensor. B&G rudder angle indicator. B&G vertical masthead wand. Furuno GPS. Inmarsat FB150 broadband satellite communication system. 3G mobile communications system. AIS B System. B&G autopilot.Domestic Equipment:Galley: Double galley sink. Single burner stove. Fridge and freezer.Heads/Shower s: Vanity basin Marine W/C.Entertainment: Clarion stereo system with speakers in saloon and on deck.Lighting: Navigation lights include bow bicolour and white stern light. Mast head light. 10 x Interior lights.Accommodation : Description of layout from forwards: Forward double berth with stowage under. Forward enclosed starboard head with wash basin. Adjacent hanging space and gear cubbies. Settees port and starboard with lightweight table. Galley to starboard with stowage. Navigation station to port with stowage. Gear stowage outboard and under settees. Single bunks aft to port and starboard (upper and lower). Additional removable inboard berth port and starboard.N.B. Brochure Photos: Outboard pilot berths port and starboard, both in the saloon and aft of the companionway (i.e. 4 in all), not shown. Layout of the stowage lockers aft of the navigation station is slightly different. Stove with oven has been replaced by a simple gimbaled single-burner for racing - the original stove is in Sydney but can be shipped or replaced at owners expense if required. |
| Tankage Fuel | 57 |
| Tankage water | 53 |
| Location | Sydney, Sydney, Australia |
| Country | AT |
| Dealer Reference | 114303 |
|
Bronze Member |
|
Berthon International
Berthon International Bath Road Lymington Hampshire SO41 3YL United Kingdom |
|
|