| Seller |
Dickies International |
| RB Boat Ref |
11932764 |
| Advert Type | Power Cruiser |
| Manufacturer | Astondoa |
| Model | 43 Open/HT |
| Price |
£430,441 ExVAT (€513,000.00 ExVAT) |
| VAT | Ex. VAT |
| Year Built | 2010 |
| Boat Name | Similar Vessel - NEW BOAT 10737/1 |
| Builder | Astondoa |
| Length feet | 12' 10" |
| Length metres | 3.90 |
| Beam (ft) | 4' 7" |
| Beam(m) | 1.40 |
| Displacement | 13200 |
| DisplacementUnits | pound |
| EngineManufacturer | Volvo Penta |
| Engine model | D6 IPS 600 |
| Fuel type | Diesel |
| Number of engines | 2 |
| Engine power HP | 435 |
| Cruising Speed | 25.00 |
| Max Speed | 34.00 |
| Description | Astondoa 43 Open/HT driven by twin Volvo IPS 600's. A high quality sports boat from Europes finest custom/semi-custom yacht builders. Available Sept 2008.Boat located in Southampton |
| Tankage Fuel | 900 |
| Fuel Tankage Units | Gallon |
| Tankage water | 320 |
| Water Tankage Units | Gallon |
| SafetyEquipment | 6x Fender; 2x Mooring Lines; Boat Hook |
| GeneralEquipment | Rails system for 2 handling Jet Ski in garage to port |
| Mechanical | 2 x 435HP Volvo D6 IPS 600's; Command Joystick (IPS) |
| Hull construction | Fiberglass/GRP |
| Location | Southampton, United Kingdom |
| Country | GB |
| Disclaimer | The Company offers the details of this vessel in good faith but cannot guarantee or warrant the accuracy of this information nor warrant the condition of the vessel. A buyer should instruct his agents, or his surveyors, to investigate such details as the buyer desires validated. This vessel is offered subject to prior sale, price change, or withdrawal without notice.
Brochure or similar vessel shots may be used where actual boat photos are not available. |