| Seller |
Dickies International |
| RB Boat Ref |
11963524 |
| Advert Type | Power Cruiser |
| Manufacturer | Astondoa |
| Model | 42 Flybridge |
| Price |
£397,345 ExVAT (€473,000.00 ExVAT) |
| VAT | Ex. VAT |
| Year Built | 2010 |
| Boat Name | Similar Vessel - NEW BOAT 10738/1 |
| Builder | Astondoa |
| Length feet | 13' 2" |
| Length metres | 4.02 |
| Beam (ft) | 4' 2" |
| Beam(m) | 1.28 |
| EngineManufacturer | Volvo Penta |
| Engine model | D6 IPS 500 |
| Fuel type | Diesel |
| Number of engines | 2 |
| Engine power HP | 370 |
| Cruising Speed | 26.00 |
| Max Speed | 30.00 |
| Description | Astondoa 42 FlyBridge with twin Volvo IPS 500's A high quality Flybridge boat from Europes finest custom/semi-custom yacht builders. Available Sept 2010. Final specification to be defined by the purchaser.Boat located in Southampton. |
| Tankage Fuel | 1000 |
| Fuel Tankage Units | Gallon |
| Tankage water | 400 |
| Water Tankage Units | Gallon |
| SafetyEquipment | 2nd Windscreen Wiper; 6x Fender; 2x Mooring Lines; Boat Hook |
| GeneralEquipment | VHF, Autopilot and Tridata with repeat on the flybridge; Additional equipment Awaiting Customer Definition |
| Hull construction | Fiberglass/GRP |
| Location | Southampton, United Kingdom |
| Country | GB |
| Disclaimer | The Company offers the details of this vessel in good faith but cannot guarantee or warrant the accuracy of this information nor warrant the condition of the vessel. A buyer should instruct his agents, or his surveyors, to investigate such details as the buyer desires validated. This vessel is offered subject to prior sale, price change, or withdrawal without notice.
Note - Where actual photos are unavailable - Similar vessel Photos are used. |