Other boats for sale from Ventura UK Limited
- Riva 115 Athena £5,545,287 ExVAT
(€6,900,000.00 ExVAT) (2008) - Ferretti Custom Line 112 Next £8,735,835
(€10,870,000.00 ) (2012) - Fipa Group Maiora 31 £2,330,628 IncVAT
(€2,900,000.00 IncVAT) (2002) - Astondoa 95 GLX £2,169,895 IncVAT
(€2,700,000.00 IncVAT) (2001) - Ferretti Custom Line 94 £2,165,876 IncVAT
(€2,695,000.00 IncVAT) (1999) - Pershing 92 £5,738,166 ExVAT
(€7,140,000.00 ExVAT) (2012)
- Riva 92 Duchessa £3,900,000 ExVAT (2008)
- Pershing 90 £3,013,743 IncVAT
(€3,750,000.00 IncVAT) (2007) - Ferretti 881 £2,611,910 ExVAT
(€3,250,000.00 ExVAT) (2006) - Pershing 88 £1,281,845 ExVAT
(€1,595,000.00 ExVAT) (2004) - Posillipo Technema 85 £2,210,078 ExVAT
(€2,750,000.00 ExVAT) (2009) - Custom Line Navetta 26 Crescendo £4,902,355
(€6,100,000.00 ) (2012)































